Features Matrix
Auto generated tables
Auto-generated from codebase analysis. Last updated: 2026-03-02
Subscription Tiers
| Tier | Monthly (EUR) | Annual (EUR) | Notes |
|---|---|---|---|
| Free | 0 | 0 | Individual users |
| Team | 499 | 4,790 | Small teams (up to 5 users) |
| Business | 1,299 | 12,470 | Mid-size orgs (up to 25 users) |
| Enterprise | 2,499 | 23,990 | Unlimited users, priority support |
| MSP | 200 | 2,400 | Partner management (child tenants) |
| Fractional Architect | 5,000 | 60,000 | 3-month min commitment, dedicated architect |
Complete Feature Matrix
| Feature | Free | Team | Business | Enterprise | MSP | FA |
|---|---|---|---|---|---|---|
| AI & Agents | ||||||
| AI Chat (PAA Counsel) | Yes (4) | Yes (16) | Yes (All) | Yes (All) | - | Yes (All) |
| Diagram Editor | - | Yes | Yes | Yes | - | Yes |
| Design Critic / Auto-Fix | - | Yes | Yes | Yes | - | Yes |
| Custom AI Agents | - | - | Yes | Yes | - | Yes |
| Agent Memory / Knowledge Accumulation | Yes | Yes | Yes | Yes | - | Yes |
| Adversarial Review (3-pass challenge) | - | - | Yes | Yes | - | Yes |
| ADR Generation from Findings | - | - | Yes | Yes | - | Yes |
| Core Platform | ||||||
| Projects / Documents / Reviews | Yes | Yes | Yes | Yes | - | Yes |
| Health Checks | Yes | Yes | Yes | Yes | - | Yes |
| Assessment Resume / Checkpoint | Yes | Yes | Yes | Yes | - | Yes |
| GDPR Data Export | Yes | Yes | Yes | Yes | Yes | Yes |
| Azure Integration | ||||||
| Azure Configuration | Yes | Yes | Yes | Yes | - | Yes |
| Azure Environment Scanning | - | - | Yes | Yes | - | Yes |
| Governance Constraint Discovery | - | - | Yes | Yes | - | Yes |
| Collaboration | ||||||
| Team Invitations | - | Yes | Yes | Yes | Yes | Yes |
| Email Notifications | - | Yes | Yes | Yes | Yes | Yes |
| Webhooks | - | Yes | Yes | Yes | - | Yes |
| Analytics & Monitoring | ||||||
| Usage Analytics | - | Yes | Yes | Yes | Yes | Yes |
| Audit Logs & Export | - | Yes | Yes | Yes | Yes | Yes |
| Drift Detection | - | - | Yes | Yes | - | Yes |
| Integrations | ||||||
| GitHub Document Sync | - | Yes | Yes | Yes | - | Yes |
| Microsoft Graph (M365) | - | - | Yes | Yes | Yes | Yes |
| Slack / Teams Integration | - | - | Yes | Yes | - | Yes |
| API Access | - | - | Yes | Yes | Yes | Yes |
| Enterprise Features | ||||||
| Report Branding | - | - | Yes | Yes | - | Yes |
| Compliance Reporting | - | - | - | Yes | - | Yes |
| Sovereignty Assessment | - | - | - | Yes | - | Yes |
| Priority Support | - | - | Yes | Yes | Yes | Yes |
| MSP Partner Features | ||||||
| Child Tenant Management | - | - | - | - | Yes | - |
| Aggregated Billing | - | - | - | - | Yes | - |
| Child Tenant Analytics | - | - | - | - | Yes | - |
| Fractional Architect Features | ||||||
| Architect Consultations (8h/mo) | - | - | - | - | - | Yes |
| Dedicated Architect | - | - | - | - | - | Yes |
Legend: Yes = Available, - = Not available, (n) = Limited to n agents
AI Agent Access by Tier
| Tier | Agents Available | Count |
|---|---|---|
| Free | router, requirements, cloud-architect, diagram | 4 |
| Team | Above + architecture-review, security-compliance, cost-optimization, remediation, reliability-review, networking-review, security-architect, disaster-recovery-planning, m365-architect, devops-architect, design-critic, auto-fix | 16 |
| Business | All agents including kubernetes-architect, data-platform-architect, finops-architect, identity-governance, observability-review, data-storage-review, discovery, naming-enforcer, technical-writer, infra-doc-generator, adr | 28 |
| Enterprise | All agents | 28 |
| MSP | None (management tier) | 0 |
| Fractional Architect | All agents | 28 |
Full Agent List (28 Specialized Agents)
| Agent ID | Name | Description |
|---|---|---|
router | Router | Orchestrates requests to appropriate agents |
requirements | Requirements | Structured requirements extraction |
cloud-architect | Cloud Architect | Azure architecture designs |
diagram | Diagram | Architecture diagram generation |
architecture-review | Architecture Review | WAF/CAF assessment |
security-compliance | Security Compliance | Security posture evaluation |
cost-optimization | Cost Optimization | Cost analysis and recommendations |
remediation | Remediation | Remediation playbook generation |
reliability-review | Reliability Review | Reliability and availability analysis |
networking-review | Networking Review | Network topology and security |
security-architect | Security Architect | In-depth security assessments (OWASP, NIST, CIS) |
disaster-recovery-planning | Disaster Recovery | DR/BC strategy, RTO/RPO analysis |
m365-architect | M365 Architect | Microsoft 365 security and governance |
devops-architect | DevOps/Platform Engineer | CI/CD maturity, IaC, GitOps, platform engineering |
design-critic | Design Critic | Adversarial reviewer for architectures |
auto-fix | Auto-Fix | Automated correction generator |
kubernetes-architect | Kubernetes/Container Architect | AKS/EKS/GKE architecture, pod security, service mesh |
data-platform-architect | Data Platform Architect | Data lakehouse, ETL/ELT, governance, ML platform |
finops-architect | FinOps Architect | Cloud financial operations maturity |
iac-engineer | IaC Engineer | Terraform/Bicep generation (AVM-first) |
identity-governance | Identity & Governance | Entra ID, RBAC, PIM, Azure Policy review |
observability-review | Observability Review | Azure Monitor, logging, alerting, SLO/SLI |
data-storage-review | Data & Storage Review | Storage accounts, databases, encryption, lifecycle |
discovery | Discovery | Azure environment scanning and resource inventory |
naming-enforcer | Naming Enforcer | CAF naming convention validation and tag compliance |
technical-writer | Technical Writer | Documentation quality review and editing |
infra-doc-generator | Infra Doc Generator | Operational documentation from Azure scan results |
adr | ADR Agent | Architecture Decision Record generation (MADR format) |
Key Notes
- MSP tier is management-only - No AI/PAA tools; MSP tenants manage child tenants who have their own subscriptions with 20% discount
- Fractional Architect = Enterprise + Human - All Enterprise features plus dedicated architect support
- AI Agent tiers: Free (4 agents), Team (16 agents), Business+ (all 28 agents)
- 3-month minimum commitment for Fractional Architect with early termination fees (remaining months x EUR 5,000)
- Token overage pricing: Team, Business, Enterprise, and FA tiers can exceed their monthly limit at EUR 0.024/1K tokens (EUR 24/MTok)
- Warning threshold: 80% usage notification with real-time dashboard visibility
- Agent Memory: Tenant knowledge base auto-populated from assessments; confidence scores increase with recurrence across assessments (all tiers, limited by assessment count)
- Adversarial Review: 3-pass challenge (Security, Cost, Resilience) gates assessment finalization; requires user acknowledgement of surviving findings (Business+)
- ADR Generation: Auto-generates MADR-format Architecture Decision Records from High/Critical findings (Business+)
- devops-architect was promoted from Business to Team tier
- Governance Constraint Discovery: Scans Azure Policy for allowed locations, resource types, naming patterns, etc. (requires Azure scanning, Business+)